Basic Check
from ৳3,000
A quick look at the papers the seller gave you — to see whether the land is worth a full check.
Choose thisPricing
Starting amounts for every service, in one place. The final amount is confirmed in writing after we understand your scope — and you agree it before any paid work begins.
Start with a Basic Check; move to a fuller check only if the land is worth it.
from ৳3,000
A quick look at the papers the seller gave you — to see whether the land is worth a full check.
Choose thisfrom ৳15,000
Deed chain, records and the main official searches, cross-checked.
Choose thisfrom ৳30,000
Everything in Standard, plus mortgage, government-interest, acquisition history, planning and a site visit.
Choose thisFees are indicative starting points and depend on location, number of plots or heirs, and scope.
| Property Buying | Buyer Search Lite: BDT 15,000 + 1.0% success feeGuided Acquisition: BDT 35,000 + 1.0%–1.5% success fee | View service → |
|---|---|---|
| Property Selling | Seller Standard: BDT 0–10,000 setup + ~1.5% success feeSeller Exclusive: BDT 25,000 + 1.5%–2.0% success fee | View service → |
| Rental & Leasing | Rental placement: 50%–100% of one month’s rent | View service → |
| Land Survey & Boundary | Survey / boundary coordination: BDT 15,000–50,000+ plus surveyor fees | View service → |
| Mutation & Land Administration | Initial document organization: BDT 3,000–5,000Coordination: quoted by scope, government fees excluded | View service → |
| Property Management | Fixed monthly fee or 5%–10% of collected rent, depending on scope | View service → |
| Property Monitoring | BDT 1,500–5,000 per visit, depending on location and scope | View service → |
| Building Construction | Civil shell: BOQ-based lump sumTurnkey: defined-scope lump sumCost-plus: cost + about 8%–12% | View service → |
|---|---|---|
| Renovation & Remodeling | Survey + project quotation | View service → |
| MEP Engineering | Design / BOQ-based quotation | View service → |
| Fire Safety Engineering | Assessment + design/BOQ-based quotation | View service → |
| Material Sourcing | Procurement-only: about 2%–5% of sourced purchase value | View service → |
| Architectural Design | Concept: BDT 60,000–120,000+Architectural design: from BDT 150,000 or scope-based | View service → |
|---|---|---|
| Structural Design | Part of full package or scope-based quotation | View service → |
| Interior Design | Indicative BDT 50–150 / sq ft for design service3D visualization: BDT 8,000–20,000 per image | View service → |
| RAJUK Approval Assistance | Authority-submission coordination: BDT 100,000–300,000+, statutory and third-party fees excluded | View service → |
| Fire & CAAB Clearance | Scope-based quotation, statutory fees excluded | View service → |
| Property Verification | Basic site verification: BDT 8,000–15,000 | View service → |
|---|---|---|
| Land Document Verification | Desktop document review: BDT 15,000–30,000 | View service → |
| Property Inspection | Flat inspection: BDT 12,000–25,000 | View service → |
| Property Valuation | Standard residential / land: BDT 15,000–40,000Commercial / development: custom quotation | View service → |
| Pre-Purchase Due Diligence | Standard DD: BDT 25,000–75,000Comprehensive acquisition DD: BDT 60,000–150,000+Buyer Protection Pack: BDT 49,000–79,000 | View service → |
| Feasibility Study | Feasibility study: BDT 75,000–250,000+ | View service → |
|---|---|---|
| Cost Estimation & BOQ | Cost estimate / BOQ: BDT 50,000–150,000+ | View service → |
| Tender & Contractor Management | BDT 75,000–250,000 or 1%–3% of award value | View service → |
| Owner’s Representative | BDT 50,000–150,000+/month | View service → |
Tell us what you need. We confirm the scope and amount on a call and put it in writing before any paid work.

Tell us the outcome you want — we open a case, name an owner and reply within 2 business hours.